Swim
Center at Westminster School, LLC PO Box 337 995 Hopmeadow St. Simsbury CT 06070 (860) 408-3021 Internet: www.SwimCenter.net e-mail: SwimCenter@westminster-school.org |
Swimming
Lessons |
|
| Waterbabies 1 | ||
| Tue/Thu | 10:00 AM | 6/25 - 7/11** |
| Tue/Thu | 10:00 AM | 7/16 - 8/1 |
| Saturday | 10:30 AM | 5/18 - 6/22 |
| Saturday | 8:45 AM | 6/29 - 8/3 |
| Waterbabies 2 | ||
| Saturday | 8:15AM | 6/29 - 8/3 |
| Prebeginner 1 | ||
| Mon/Wed | 11:00 AM | 6/24 - 7/10 |
| Mon/Wed | 11:00 AM | 7/15 - 7/31 |
| Mon/Wed | 5:00 PM | 6/24 - 7/10 |
| Mon/Wed | 5:00 PM | 7/15 - 7/31 |
| Tue/Thu | 10:30 AM | 6/25 - 7/11** |
| Tue/Thu | 10:30 AM | 7/16 - 8/1 |
| Saturday | 9:00 AM | 5/18 - 6/22 |
| Saturday | 9:30 AM | 6/29 - 8/1 |
| Prebeginner 2/3 | ||
| Monday | 6:00 PM | 5/6 - 6/10** |
| Mon/Wed | 10:15 AM | 6/24 - 7/10 |
| Mon/Wed | 10:15 AM | 7/15 - 7/31 |
| Mon/Wed | 5:45 PM | 6/24 - 7/10 |
| Mon/Wed | 5:45 PM | 7/15 - 7/31 |
| Tue/Thu | 11:15 AM | 6/25 - 7/11** |
| Tue/Thu | 11:15 AM | 7/16 - 8/1 |
| Saturday | 9:30 AM | 5/18 - 6/22 |
| Saturday | 10:15 AM | 6/29 - 8/1 |
| Swim Clinic - Strokes, Fitness, & Fun! | ||
| Monday | June 10 - June 24, $60/Prog. Pass $70 | |
| 5:30 - 6:30 PM (intermediate) | ||
| 6:30 - 7:30 PM (advanced) | ||
| Wednesday | June 5 - June 26, $80/Prog. Pass $94 | |
| 5:00 - 6:00 PM (intermediate) | ||
| 6:00 - 7:00 PM (advanced) | ||
| Saturday | July 13 - Aug. 17, $120/Prog. Pass $140 | |
| 8:30 - 9:30 AM (advanced) | ||
| 9:30 - 10:30 AM (intermediate) | ||
| Level 1 | ||
| Tue/Thu | 5:00 PM | 6/25 - 7/11** |
| Tue/Thu | 5:00 PM | 7/16 - 8/1 |
| Saturday | 10:00 AM | 5/18 - 6/22 |
| Saturday | 10:30 AM | 6/29 - 8/1 |
| Level 2 | ||
| Monday | 6:30 PM | 5/6 - 6/10** |
| Wednesday | 5:15 PM | 5/29 - 6/19* |
| Mon/Wed | 5:00 PM | 6/24 - 7/10 |
| Mon/Wed | 5:00 PM | 7/15 - 7/31 |
| Tue/Thu | 5:45 PM | 6/25 - 7/11** |
| Tue/Thu | 5:45 PM | 7/16 - 8/1 |
| Saturday | 9:00 AM | 5/18 - 6/22 |
| Saturday | 10:00 AM | 5/18 - 6/22 |
| Saturday | 11:00 AM | 6/29 - 8/1 |
| Level 3 | ||
| Wednesday | 6:00 PM | 5/29 - 6/19* |
| Mon/Wed | 5:45 PM | 6/24 - 7/10 |
| Mon/Wed | 5:45 PM | 7/15 - 7/31 |
| Saturday | 10:30 AM | 5/18 - 6/22 |
| Saturday | 11:15 AM | 6/29 - 8/1 |
| Level 4 | ||
| Monday | 7:00 PM | 5/6 - 6/10** |
| Wednesday | 6:45 PM | 5/29 - 6/19* |
| Mon/Wed | 6:30 PM | 6/24 - 7/10 |
| Mon/Wed | 6:30 PM | 7/15 - 7/31 |
| Saturday | 11:00 AM | 5/18 - 6/22 |
| Saturday | 11:45 AM | 6/29 - 8/1 |
| Level 5 / 6 | ||
| Saturday | 12:00 PM | 5/18 - 6/22 |
* special 4 week class (prorated fee)
**no class on Monday, May 27 or Thursda, July 4, lessons prorated


