Swim
Center at Westminster School, LLC
PO Box 337 995 Hopmeadow St. Simsbury CT 06070 (860) 408-3021 Internet: www.SwimCenter.net e-mail: SwimCenter@westminster-school.org |
Swimming
Lessons |
NEW: This summer, Swim Center offers a wide array of intensive swim lessons in addition to the courses listed below.
|
| Waterbabies | |||
| Saturday | JE | 11:00 AM | 5/29 - 7/10 (No 6/5) |
| Tuesday | K | 2:00 PM | 6/15 - 7/20 |
| Saturday | K | 9:30 AM | 6/26 - 7/31 |
| Monday | K | 11:00 AM | 6/28 - 8/2 |
| Wednesday | K | 10:00 AM | 6/30 - 8/4 |
| Tuesday | JA | 11:30 AM | 7/6 - 8/10 |
| Friday | K | 11:00 AM | 7/9 - 8/13 |
| Prebeginner 1 | |||
| Tuesday | JA | 11:00 AM | 5/25 - 6/29 |
| Wednesday | K | 4:00 PM | 6/16 - 7/21 |
| Saturday | JE | 10:00 AM | 6/19 - 7/24 |
| Wednesday | K | 11:30 AM | 6/30 - 8/4 |
| Monday | K | 10:30 AM | 7/5 - 8/9 |
| Tuesday | JA | 11:00 AM | 7/6 - 8/10 |
| Friday | K | 11:30 AM | 7/9 - 8/13 |
| Saturday | K | 11:00 AM | 7/10 - 8/14 |
| Monday | A | 4:00 PM | 7/12 - 8/16 |
| Monday | K | 1:00 PM | 7/19 - 8/23 |
| Prebeginner 2/3 | |||
| Tuesday | K | 4:00 PM | 6/22 - 7/27 |
| Wednesday | K | 11:00 AM | 6/23 - 7/28 |
| Saturday | K | 10:00 AM | 6/26 - 7/31 |
| Monday | K | 2:00 PM | 6/28 - 8/2 |
| Tuesday | K | 1:30 PM | 6/29 - 8/3 |
| Saturday | JE | 11:30 AM | 7/3 - 8/7 |
| Friday | JE | 4:00 PM | 7/9 - 8/13 |
| (NEW!) Autism | |||
| Monday | K | 5:00 PM | 6/21 - 7/26 |
| Adult Beginner | |||
| Tuesday | K | 7:00 PM | 5/25 - 6/29 |
| Saturday | K | 8:30 AM | 6/26 - 7/31 |
| Tuesday | K | 7:00 PM | 7/6 - 8/10 |
| (NEW!) Adult Intermediate | |||
| Tuesday | K | 6:30 PM | 6/22 - 7/27 |
| Saturday | K | 9:00 AM | 7/3 - 8/7 |
| Level 1 | |||
| Tuesday | JA | 10:30 AM | 5/25 - 6/29 |
| Monday | A | 5:00 PM | 6/21 - 7/26 |
| Monday | K | 1:30 PM | 6/28 - 8/2 |
| Wednesday | K | 10:30 AM | 6/30 - 8/4 |
| Saturday | JE | 10:30 AM | 7/3 - 8/7 |
| Tuesday | JA | 10:30 AM | 7/6 - 8/10 |
| Friday | K | 10:30 AM | 7/9 - 8/13 |
| Level 2 | |||
| Thursday | JA | 4:00 PM | 5/27 - 7/1 |
| Thursday | JA | 6:00 PM | 6/3 - 7/8 |
| Wednesday | K | 5:30 PM | 6/16 - 7/21 |
| Saturday | K | 10:30 AM | 6/26 - 7/31 |
| Monday | A | 5:30 PM | 6/28 - 8/2 |
| Tuesday | K | 4:30 PM | 6/29 - 8/3 |
| Saturday | JE | 9:30 AM | 7/3 - 8/7 |
| Tuesday | K | 1:00 PM | 7/6 - 8/10 |
| Thursday | JA | 4:00 PM | 7/8 - 8/12 |
| Friday | JE | 5:00 PM | 7/9 - 8/13 |
| Level 3 | |||
| Saturday | JE | 9:00 AM | 5/29 - 7/10 (No 6/5) |
| Friday | JE | 5:30 PM | 6/18 - 7/23 |
| Tuesday | K | 5:30 PM | 6/22 - 7/27 |
| Monday | A | 6:00 PM | 6/28 - 8/2 |
| Wednesday | K | 5:00 PM | 6/30 - 8/4 |
| Saturday | K | 11:30 AM | 7/3 - 8/7 |
| Thursday | JA | 5:00 PM | 7/8 - 8/12 |
| Level 4 | |||
| Friday | JE | 4:30 PM | 5/28 - 7/2 |
| Thursday | JA | 4:30 PM | 6/24 - 7/29 |
| Saturday | JE | 12:30 PM | 7/3 - 8/7 |
| Tuesday | K | 5:00 PM | 7/6 - 8/10 |
| Friday | JE | 4:30 PM | 7/9 - 8/13 |
| Level 5 / 6 | |||
| Thursday | JA | 5:30 PM | 5/20 - 6/24 |
| Saturday | JE | 8:30 AM | 6/12 - 7/17 |
| Tuesday | K | 6:00 PM | 6/22 - 7/27 |
| Wednesday | K | 6:00 PM | 6/23 - 7/28 |
| Thursday | JA | 5:30 PM | 7/1 - 8/5 |
| Saturday | JE | 12:00 PM | 7/10 - 8/14 |
Instructor: K=Keri; JE=Jesse; JA=Jared


